Pueblo CBC     December 31, 2005
  
Fourteen birders from Colorado, Idaho, and Illinois had an exceptional day with the second highest species count of 92 (highest is 95, from 1999).  A number of new birds for this CBC were found as well.  Clif Smith and Pearle Sandstrom-Smith added Rock Wren, Western Bluebird, and Mute Swan to the Pueblo CBC’s overall list, and Lin Lilly and Dave Silverman followed this with another new bird, a Lesser Black-backed Gull in first winter plumage.  Moreover, several not-new but not commonly-found birds put in appearances as well, including Blue Snow Goose, Ross’s Goose, Double-crested Cormorant, Northern Goshawk, Mew Gull, Say’s Phoebe, Eastern and Mountain Bluebirds, Savannah Sparrow, and Cassin’s Finch.
 
Mike Ketchen
COUNT SUMMARY        
         
     
Count Name: Pueblo Count Code: COPU  
Count Date: Dec 31, 2005 Number of Party Hours: 45.0  
Compiler: Michael Ketchen Species reported on count date: 92  
Date of Printout: January 17, 2006     
     
     
         
Start and End Times Start Time End Time
  7:15 AM 5:30 PM
Effort
  Observers
In Field: Total Number: 12
Minimum Number of Parties (daylight): 7
Maximum Number of Parties (daylight): 7
At Feeders: Total Number: 0
Party Hours and Distance   
(excludes viewing at feeders and nocturnal birding)  
  All distances are in miles.
By Foot : Hours: 10.25 Distance: 7.10 mi    
By Car : Hours: 34.75 Distance: 317.40 mi  
  Other Time and Distance
At Feeders: Hours: 0.0
Nocturnal Birding: Hours:0.0 Distance: .00 mi    
  Totals    
Total Party : Hours: 45.0 Distance: 324.50 mi  
         
Weather
Temperature Minimum: 19 F° Maximum: 67 F°
Wind Direction Unknown  
Wind Velocity Minimum: 0.0 Maximum: 5.0
Snow Depth Minimum: 0.0 Maximum: 0.0
Still Water Open  
Moving Water Open  
AM and PM Conditions
Cloud Cover AM: Clear  PM: Partly Cloudy 
AM Rain None
AM Snow None
PM Rain None
PM Snow None
         
Checklist  Pueblo CBC  December 31, 2005
Species Number Flags Max Number
or cw Number of counts
Greater White-fronted Goose  1   9 in 90   6
Snow Goose  2300   6650 in 101   11
Snow Goose (blue form)  22   HC, 10 in 93   2
Ross's Goose  44   HC, 21 in 90   2
Cackling Goose  42   in  
(large forms) Canada Goose  6335   1325 in 88   2
Mute Swan  1   in  
Wood Duck  6   11 in 104   12
Gadwall  18   436 in 100   30
American Wigeon  31   550 in 72   35
Mallard  212   4140 in 78   36
Northern Shoveler  18   23 in 103   22
Northern Pintail  72   213 in 75   25
Green-winged Teal  29   11 in 76   8
Canvasback  3   16 in 89   19
Redhead  16   221 in 101   29
Lesser Scaup  9   42 in 101   23
Long-tailed Duck  1   in  
Bufflehead  9   57 in 100   16
Common Goldeneye  296   1422 in 93   34
Hooded Merganser  48   103 in 98   26
Common Merganser  313   456 in 93   36
Ring-necked Pheasant  6   8 in 86   25
Scaled Quail  12   113 in 82   29
Pied-billed Grebe  3   19 in 99   32
Double-crested Cormorant  2   3 in 103   2
Great Blue Heron (Blue form)  6   8 in 93   34
Bald Eagle  5   17 in 104   23
  Adults: 3  
Immatures: 2  
Unknowns:  
Northern Harrier  15   18 in 73   35
Sharp-shinned Hawk  8   6 in 76   33
Coopers Hawk 1      
Northern Goshawk  1   1 in 83   2
Red-tailed Hawk  67   43 in 102   36
Harlan's Hawk  2   4 in 98   14
Ferruginous Hawk  21   HC, 20 in 99   33
Rough-legged Hawk  5   16 in 76   35
American Kestrel  31   60 in 71   36
Merlin  1   5 in 91   18
Prairie Falcon  7   9 in 73   32
American Coot  82   498 in 100   34
Killdeer  4   21 in 81   34
Wilson's Snipe  1   in  
Mew Gull  1   0 in 103   2
Ring-billed Gull  2407   HC, 1319 in 100   35
California Gull  10   13 in 91   4
Herring Gull  31   HC, 19 in 93   34
Thayer's Gull  5   HC, 4 in 82   4
Lesser Black-backed Gull  1   in  
Species Number Flags Max Number
or cw Number of counts
Eurasian Collared-Dove  498   HC, 310 in 103   3
Mourning Dove  7   136 in 80   28
Great Horned Owl  5   16 in 73   36
Belted Kingfisher  5   10 in 83   27
Lewis's Woodpecker  3   12 in 102   34
Downy Woodpecker  12   15 in 93   33
Northern (Red-shafted) Flicker  210   HC, 100 in 71   37
Northern (Red-shafted x Yellow-shafted) Flicker  1   3 in 73   3
Say's Phoebe  1   1 in 96   1
Loggerhead Shrike  3   5 in 87   24
Northern Shrike  1   13 in 71   27
Blue Jay  37   53 in 102   35
Black-billed Magpie  39   431 in 80   36
American Crow  153   492 in 104   36
Chihuahuan Raven  7   9 in 102   6
Common Raven  9   24 in 102   34
Horned Lark  493   7360 in 91   36
Mountain Chickadee  2   48 in 77   28
Bushtit  13   37 in 73   8
Red-breasted Nuthatch  5   12 in 100   16
Brown Creeper  1   13 in 73   30
Rock Wren  1   in  
Bewick's Wren  3   19 in 73   28
Marsh Wren  1   6 in 104   21
Eastern Bluebird  5   6 in 102   4
Western Bluebird  4   in  
Mountain Bluebird  32   2 in 85   3
Townsend's Solitaire  7   25 in 71   34
American Robin  43   1498 in 101   36
European Starling  5734   10360 in 102   36
Yellow-rumped Warbler  5   13 in 104   5
Canyon Towhee  6   7 in 103   10
American Tree Sparrow  108   919 in 85   35
Savannah Sparrow  3   6 in 69   1
Song Sparrow  66   316 in 81   35
White-crowned Sparrow  344   1823 in 81   36
Dark-eyed Junco  171   732 in 93   18
Dark-eyed (Gray-headed) Junco  28   31 in 83   14
Dark-eyed (Oregon) Junco  17   523 in 73   24
Dark-eyed (Pink-sided) Junco  21   75 in 1   3
Dark-eyed (Slate-colored) Junco  17   132 in 73   24
Red-winged Blackbird  947   11139 in 73   37
Western Meadowlark  67   380 in 69   36
Brewer's Blackbird  109   5200 in 71   34
Great-tailed Grackle  150   HC, 40 in 99   4
Cassin's Finch  2   HC, 1 in 102   2
House Finch  97   580 in 71   37
American Goldfinch  70   276 in 73   35
House Sparrow  521   1581 in 84   35
TOTAL INDIVIDUALS 23879      
COUNTED
TOTAL SPECIES 92      
REPORTED